2021 Lookbook
STYLE | DESCRIPTION | DWT (EST) | |
*A | PEN-180 | 41-1pt RD | 1.5 DWT |
*B | PEN-181 (2pc) | 32-1pt RD | 2.5 DWT |
*C | PEN-182 | 42-1pt RD | 1.7 DWT |
*D | PEN-179 (2pc) | 25-0.75pt RD, 2-0.5pt RD | 0.9 DWT |
E | EAR-103 | 26-1pt RD, 4-0.5pt RD | 1.3 DWT |
+F | FAS-338 | 19-1pt RD, 2-0.5pt RD | 2.6 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
*A | PEN-176 (2pc) | 28-1pt RD | 1.6 DWT |
*B | PEN-171 (2pc) | 1-3pt RD, 28-1pt RD | 1.3 DWT |
*C | PEN-172 (2pc) | 19-1pt RD | 1.3 DWT |
*D | PEN-184 | 15-1.5pt RD, 1-0.5pt RD | 1.1 DWT |
*E | PEN-168 (2pc) | 15-1.5pt RD | 1.2 DWT |
*F | PEN-169 (2pc) | 16-1.5pt RD | 2.0 DWT |
*G | PEN-191 (2pc) | 15-1.5pt RD | 2.7 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
*A | PEN-192-ARIES (2pc) | 79-1pt RD | 2.5 DWT |
*B | PEN-192-TAURUS (2pc) | 80-1pt RD | 2.5 DWT |
*C | PEN-192-GEMINI (2pc) | 84-1pt RD | 2.6 DWT |
*D | PEN-192-CANCER (2pc) | 104-1pt RD | 3.2 DWT |
*E | PEN-192-LEO (2pc) | 88-1pt RD | 2.8 DWT |
*F | PEN-192-VIRGO (2pc) | 96-1pt RD | 3.0 DWT |
*G | PEN-192-LIBRA (2pc) | 85-1pt RD | 2.8 DWT |
*H | PEN-192-SCORPIO (2pc) | 79-1pt RD | 2.6 DWT |
*I | PEN-192-SAGITTARIUS (2pc) | 73-1pt RD | 2.5 DWT |
*J | PEN-192-CAPRICORN (2pc) | 85-1pt RD | 2.7 DWT |
*K | PEN-192-AQUARIUS (2pc) | 80-1pt RD | 2.6 DWT |
*L | PEN-192-PISCES (2pc) | 81-1pt RD | 2.5 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
All zodiacs are 25mm
STYLE | DESCRIPTION | DWT (EST) | |
*A | PEN-140-A | 11-0.5pt RD | 1.1 DWT |
*B | PEN-140-B | 19-0.5pt RD | 1.1 DWT |
*C | PEN-140-C | 11-0.5pt RD | 1.1 DWT |
D | FAS-321 | 6-1pt RD, 7-0.5pt RD | 2.3 DWT |
E | FAS-322 | 1-1pt RD, 23-0.5pt RD | 2.3 DWT |
F | FAS-323 | 1-1pt RD, 16-0.5pt RD | 2.3 DWT |
G | FAS-203-A | 11-0.5pt RD | 2.2 DWT |
H | FAS-203-B | 19-0.5pt RD | 2.3 DWT |
I | FAS-203-C | 11-0.5pt RD | 2.3 DWT |
+J | FAS-324 | 13-1pt RD | 2.3 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | EAR-94 | 2.7 DWT | |
B | EAR-95 | 20-1.5pt RD | 2.6 DWT |
C | EAR-111 | 1.6 DWT | |
D | EAR-104 | 22-1.5pt RD | 1.3 DWT |
E | EAR-96 | 3.0 DWT | |
F | EAR-99 | 80-1pt RD | 2.8 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | FAS-327 | 26-1pt RD | 2.5 DWT |
B | FAS-318 | 40-1pt RD | 3.7 DWT |
+*C | PEN-193 | 94-1.25pt RD | 3.5 DWT |
D | FAS-220 | 34-1pt RD | 2.3 DWT |
E | FAS-315 | 32-1pt RD | 5.3 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | EAR-97 | 42-1pt RD | 1.8 DWT |
B | FAS-317 | 21-1pt RD | 2.3 DWT |
C | FAS-316 | 21-0.75pt RD, 21-0.5pt RD | 2.8 DWT |
D | FAS-314 | 20-1pt RD | 3.4 DWT |
E | FAS-320 | 21-1pt RD | 3.4 DWT |
F | EAR-98 | 42-1.5pt RD | 2.4 DWT |
+*G | FIN-5 | 21-1.5pt RD | 1.2 DWT |
+*H | FIN-6 | 1.0 DWT | |
+*I | FIN-7 | 21-1pt RD | 1.0 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
+A | FAS-328 | 2.1 DWT | |
B | FAS-336 | 26-1pt RD | 2.6 DWT |
C | FAS-332 | 20-1pt RD | 2.3 DWT |
+D | FAS-329 | 3.8 DWT | |
+E | FAS-301 | 29-2pt RD, 78-1.5pt RD | 6.1 DWT |
+F | FAS-300 | 6.3 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | FAS-325 | 15-2.5pt RD | 6.7 DWT |
B | FAS-330 | 1-3pt RD | 2.2 DWT |
*C | PEN-177 (2pc) | 3-1pt RD, 2-0.5pt RD | 0.7 DWT |
D | FAS-337 | 11-2pt RD | 4.6 DWT |
E | FAS-326 | 5-1.5pt RD | 2.1 DWT |
+F | FAS-331 | 5-1pt RD | 2.1 DWT |
G | BND-104 | 8-3pt RD | 4.2 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
+A | FAS-281 | 1-3pt RD, 1-2pt RD, 8-1.5pt RD | 1.7 DWT |
+B | FAS-8 | 4-3x2 BG | 1.7 DWT |
+C | FAS-275 | 1-4x2 BG, 20-1pt RD | 1.3 DWT |
+D | FAS-313 | 3-3x2 BG, 3-3pt RD, 10-1pt RD | 1.5 DWT |
E | BND-55 | 15-1pt RD | 2.3 DWT |
F | BND-82 | 2.2 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | EAR-110 | 60-0.5pt RD | 2.1 DWT |
B | FAS-340 | 2-5pt RD, 2-4pt RD, 2-3pt RD | 2.9 DWT |
C | FAS-339 | 10-3pt RD | 6.0 DWT |
*D | PEN-183 | 30-1pt RD | 1.8 DWT |
*E | PEN-178 | 28-1pt RD | 2.5 DWT |
+F | BND-106 | 15-1pt RD | 2.7 DWT |
+G | FAS-341 | 2-5pt RD, 2-4pt RD, 2-3pt RD | 2.5 DWT |
H | EAR-101 | 44-0.5pt RD | 2.1 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)
STYLE | DESCRIPTION | DWT (EST) | |
A | EAR-104 | 22-1.5pt RD | 1.3 DWT |
B | EAR-105 | 2-2.5pt RD | 1.4 DWT |
C | EAR-106 | 2-2.5pt RD | 1.9 DWT |
D | EAR-107 | 2-2.5pt RD | 1.6 DWT |
E | EAR-108 | 2-2.5pt RD | 1.3 DWT |
F | EAR-109 | 2-2.5pt RD | 1.4 DWT |
G | EAR-111 | 1.6 DWT | |
H | FAS-342 | 1-2.5pt RD | 1.9 DWT |
I | FAS-343 | 1-2.5pt RD | 2.2 DWT |
J | FAS-344 | 1-2.5pt RD | 2.0 DWT |
K | FAS-345 | 1-2.5pt RD | 1.9 DWT |
L | FAS-346 | 1-2.5pt RD | 1.9 DWT |
*M | PEN-185 | 1-2.5pt RD | 0.7 DWT |
*N | PEN-186 | 1-2.5pt RD | 1.0 DWT |
*O | PEN-187 | 1-2.5pt RD | 0.8 DWT |
*P | PEN-188 | 1-2.5pt RD | 0.7 DWT |
*Q | PEN-189 | 1-2.5pt RD | 0.7 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT)