Introducing the Greenpoint Collection
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
+A | BND-55 | 15-1pt RD | 2.3 DWT |
B | BND-81 | 23-1pt RD | 3.5 DWT |
C | BND-80 | 23-1pt RD | 3.5 DWT |
+*D | PEN-156 | 42-1.5pt RD | 2.3 DWT |
E | FAS-217 | 70-1pt RD | 3.1 DWT |
F | FAS-218 | 50-1pt RD | 3.0 DWT |
+G | BND-66 | 42-1pt RD | 3.5 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | EAR-83 | 2-4x2 BG, 12-1.5pt RD | 1.0 DWT |
B | EAR-84 | 4-4x2 BG, 12-1.5pt RD | 1.1 DWT |
+C | FAS-6 | 2-4x2 BG | 1.4 DWT |
D | FAS-5 | 1-4x2 BG | 1.3 DWT |
+E | FAS-119 | 1-4x2 BG | 1.5 DWT |
F | FAS-26 | 2-4x2 BG | 1.7 DWT |
*G | PEN-12 | 2-4x2 BG, 5-3x2 BG | 1.6 DWT |
H | FAS-275 | 1-4x2 BG, 20-1pt RD | 1.3 DWT |
I | FAS-276 | 1-4x2 BG, 16-1pt RD | 1.4 DWT |
J | FAS-277 | 3-4x2 BG, 14-1pt RD | 1.4 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | EAR-12 | 10-1.5pt RD | 1.8 DWT |
B | EAR-6 | 20-1.5pt RD | 1.8 DWT |
*C | PEN-141 | 12-1.5pt RD | 1.9 DWT |
*D | PEN-142 | 24-1.5pt RD | 1.7 DWT |
+E | FAS-295 | 11-3pt RD | 3.7 DWT |
F | FAS-279 | 9-3pt RD | 4.4 DWT |
G | FAS-296 | 11-3pt RD | 5.8 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).