Introducing the Williamsburg Collection
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | BND-95 | 8-1.25pt RD | 1.7 DWT |
+B | BND-96 | 24-1.25pt RD | 1.7 DWT |
C | BND-91 | 16-2pt RD | 2.3 DWT |
D | BND-92 | 18-2pt RD | 2.4 DWT |
+E | FAS-293 | 3-3pt RD | 2.3 DWT |
F | FAS-307 | 4-3pt RD | 2.5 DWT |
G | FAS-292 | 1-4x2 BG, 2-3pt RD | 2.3 DWT |
H | FAS-294 | 2-4x2 RD | 2.5 DWT |
I | BND-100 | 2.8 DWT | |
+J | BND-101 | 154-0.5pt RD | 2.6 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
*A | PEN-152 (2pc) | 18-1.5pt RD | 2.7 DWT |
*B | PEN-159 (2pc) | 40-1.5pt RD | 2.3 DWT |
*C | PEN-157 (2pc) | 1-1.5pt, 1-1pt, 4-0.5pt RD | 1.6 DWT |
*D | PEN-161 (2pc) | 1-3pt, 20-1pt RD | 1.3 DWT |
*E | PEN-162 (2pc) | 1-1.5pt, 36-1pt RD | 2.7 DWT |
*F | PEN-163 (2pc) | 35-1.5pt, 7-1pt RD | 2.2 DWT |
*G | PEN-164 (2pc) | 5-2pt, 10-1pt RD | 1.0 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | FAS-288 | 1-4x2 BG, 2-2pt RD | 1.8 DWT |
B | FAS-289 | 1-4x2 MQ, 2-2pt RD | 1.8 DWT |
+C | FAS-281 | 1-3pt, 1-2pt, 8-1.5pt RD | 1.7 DWT |
+D | FAS-286 | 1-10pt, 3-5pt, 1-3pt, 7-1pt RD | 1.7 DWT |
+E | FAS-285 | 1-10pt, 3-5pt, 1-3pt RD | 1.8 DWT |
F | FAS-290 | 1-4x2 MQ, 4-1.5pt RD | 1.8 DWT |
G | FAS-291 | 1-4x2 MQ, 6-1.5pt RD | 1.9 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium, and Platinum
All weights are approximate and based on 14k by pennyweight (DWT).