Introducing the Dumbo Collection
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | EAR-90 | 2-15pt RD | 4.2 DWT |
B | EAR-91 | 2-4x2 BG, 28-1.5pt RD | 4.0 DWT |
C | EAR-89 | 4-5pt RD | 5.7 DWT |
D | EAR-92 | 14-1.5pt RD | 5.4 DWT |
+E | BRC-1 | 10-2pt RD | 11.2 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium and Platinum
All weights are approximate and basd on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
A | FAS-141-A | 34-1pt RD | 3.3 DWT |
B | FAS-141-B | 32-1pt RD | 3.4 DWT |
C | FAS-141-C | 41-1pt RD | 3.3 DWT |
*D | PEN-160-A | 34-1pt RD | 1.4 DWT |
*E | PEN-160-B | 32-1pt RD | 1.5 DWT |
*F | PEN-160-C | 41-1pt RD | 1.5 DWT |
G | FAS-203-A | 11-0.5pt RD | 2.2 DWT |
H | FAS-203-B | 19-0.5pt RD | 2.3 DWT |
I | FAS-203-C | 11-0.5pt RD | 2.3 DWT |
*J | PEN-140-a | 11-0.5pt RD | 1.1 DWT |
*K | PEN-140-B | 19-0.5pt RD | 1.1 DWT |
*L | PEN-140-c | 11-0.5pt RD | 1.1 DWT |
+ sold individually
* chain not included
All designs available in 14k, 18k, Palladium and Platinum
All weights are approximate and basd on 14k by pennyweight (DWT).
STYLE | DESCRIPTION | DWT (EST) | |
---|---|---|---|
•A | FAS-300 | 6.3 DWT | |
•B | FAS-302 | 1-15pt RD | 6.2 DWT |
•C | FAS-303 | 1-3.5x3.5pt SQ | 6.1 DWT |
•+D | FAS-301 | 29-2pt, 78-1.5pt RD | 6.1 DWT |
E | FAS-304 | 1-3pt, 16-1pt RD | 3.7 DWT |
F | FAS-305 | 1-3pt,28-1pt RD | 3.8 DWT |
G | FAS-306 | 7-1.5pt,6-1pt RD | 3.7 DWT |
+ sold individually
• solid black
All designs available in 14k, 18k, Palladium and Platinum
All weights are approximate and basd on 14k by pennyweight (DWT).